| Row | Date | Group | Order | Mem Code | Full Name | Attended? | Pts | Gave Speech? | Speech Path |
|---|---|---|---|---|---|---|---|---|---|
| 2260 | 06/05/2026 | B | 20 | B101 | Suhani Akuluru | N | 0 | N | 0 |
| 2262 | 06/05/2026 | B | 22 | B102 | Sujay Akuluru | N | 0 | N | 0 |
| 2264 | 06/05/2026 | B | 24 | B103 | Vedhark Artham | N | 0 | N | 0 |
| 2250 | 06/05/2026 | B | 10 | B104 | Rohit Chittaluri | N | 0 | N | 0 |
| 2252 | 06/05/2026 | B | 12 | B105 | Shubhanshi Dey | N | 0 | N | 0 |
| 2254 | 06/05/2026 | B | 14 | B106 | Shaurya Gadhia | N | 0 | N | 0 |
| 2256 | 06/05/2026 | B | 16 | B107 | Shivansh Gadhia | N | 0 | N | 0 |
| 2258 | 06/05/2026 | B | 18 | B108 | Nidhi Gali | N | 0 | N | 0 |
| 2247 | 06/05/2026 | B | 7 | B201 | Rahul Gali | N | 0 | N | 0 |
| 2248 | 06/05/2026 | B | 8 | B202 | Aryan Gautam | N | 0 | N | 0 |
| 2241 | 06/05/2026 | B | 1 | B203 | Ishan Harikrishnan | N | 0 | N | 0 |
| 2246 | 06/05/2026 | B | 6 | B204 | Vaibhav Hariprasad | N | 0 | N | 0 |
| 2245 | 06/05/2026 | B | 5 | B205 | Varna Hariprasad | N | 0 | N | 0 |
| 2242 | 06/05/2026 | B | 2 | B206 | Hemil Jethva | N | 0 | N | 0 |
| 2244 | 06/05/2026 | B | 4 | B207 | Vaishnavi Juturu | N | 0 | N | 0 |
| 2243 | 06/05/2026 | B | 3 | B208 | Kinjal Kakkar | N | 0 | N | 0 |
| 2270 | 06/05/2026 | B | 32 | B301 | Tejal Kakkar | N | 0 | N | 0 |
| 2271 | 06/05/2026 | B | 33 | B302 | Rishav Kantamneni | N | 0 | N | 0 |
| 2272 | 06/05/2026 | B | 34 | B303 | Athiya Kanther | N | 0 | N | 0 |
| 2265 | 06/05/2026 | B | 27 | B304 | Maanyasri Mutiala | N | 0 | N | 0 |
| 2266 | 06/05/2026 | B | 28 | B305 | Manidweep Mutiala | N | 0 | N | 0 |
| 2267 | 06/05/2026 | B | 29 | B306 | Adhyansha Nagar | N | 0 | N | 0 |
| 2268 | 06/05/2026 | B | 30 | B307 | Nikhila Nanduru | N | 0 | N | 0 |
| 2269 | 06/05/2026 | B | 31 | B308 | Gopa Narayanan | N | 0 | N | 0 |
| 2259 | 06/05/2026 | B | 19 | B401 | Govinda Narayanan | N | 0 | N | 0 |
| 2261 | 06/05/2026 | B | 21 | B402 | Nirja Palkhiwala | N | 0 | N | 0 |
| 2263 | 06/05/2026 | B | 23 | B403 | Ronit Palkhiwala | N | 0 | N | 0 |
| 2249 | 06/05/2026 | B | 9 | B404 | Tanaya Kanther | N | 0 | N | 0 |
| 2251 | 06/05/2026 | B | 11 | B405 | Vediksha Bacharwar | N | 0 | N | 0 |
| 2253 | 06/05/2026 | B | 13 | B406 | Nia Shah | N | 0 | N | 0 |
| 2255 | 06/05/2026 | B | 15 | B407 | Tisya Shah | N | 0 | N | 0 |
| 2257 | 06/05/2026 | B | 17 | B408 | Jeevansh Shetty | N | 0 | N | 0 |
| 2292 | 06/05/2026 | G | 20 | G101 | Swaraj Adulkar | N | 0 | N | 0 |
| 2294 | 06/05/2026 | G | 22 | G102 | Abhay Akula | N | 0 | N | 0 |
| 2296 | 06/05/2026 | G | 24 | G103 | Rishabh Arlekar | N | 0 | N | 0 |
| 2282 | 06/05/2026 | G | 10 | G104 | Nimisha Athuluri | N | 0 | N | 0 |
| 2284 | 06/05/2026 | G | 12 | G105 | Gautham Ravisankar | N | 0 | N | 0 |
| 2286 | 06/05/2026 | G | 14 | G106 | Shivansh Bhat | N | 0 | N | 0 |
| 2288 | 06/05/2026 | G | 16 | G107 | Veer Bhojwani | N | 0 | N | 0 |
| 2290 | 06/05/2026 | G | 18 | G108 | Sai Chennareddy | N | 0 | N | 0 |
| 2279 | 06/05/2026 | G | 7 | G201 | Shivanisri Elanjchezhiyan | N | 0 | N | 0 |
| 2280 | 06/05/2026 | G | 8 | G202 | Karthick Gajula | N | 0 | N | 0 |
| 2273 | 06/05/2026 | G | 1 | G203 | Ayan Jena | N | 0 | N | 0 |
| 2278 | 06/05/2026 | G | 6 | G204 | Amelia Sam | N | 0 | N | 0 |
| 2277 | 06/05/2026 | G | 5 | G205 | Kyra Kapoor | N | 0 | N | 0 |
| 2274 | 06/05/2026 | G | 2 | G206 | Manvith Mahali | N | 0 | N | 0 |
| 2276 | 06/05/2026 | G | 4 | G207 | Tej Mahali | N | 0 | N | 0 |
| 2275 | 06/05/2026 | G | 3 | G208 | Sumedha Mittapalli | N | 0 | N | 0 |
| 2302 | 06/05/2026 | G | 32 | G301 | Lohith Neelapu | N | 0 | N | 0 |
| 2303 | 06/05/2026 | G | 33 | G302 | Snehith Neelapu | N | 0 | N | 0 |
| 2304 | 06/05/2026 | G | 34 | G303 | Aadhya Nooti | N | 0 | N | 0 |
| 2297 | 06/05/2026 | G | 27 | G304 | Aradhanaa Ramasubramanian | N | 0 | N | 0 |
| 2298 | 06/05/2026 | G | 28 | G305 | Harish Ramasubramanian | N | 0 | N | 0 |
| 2299 | 06/05/2026 | G | 29 | G306 | Naren Ravisankar | N | 0 | N | 0 |
| 2300 | 06/05/2026 | G | 30 | G307 | Gautham Sadhanagiri | N | 0 | N | 0 |
| 2301 | 06/05/2026 | G | 31 | G308 | Amogh Kapoor | N | 0 | N | 0 |
| 2291 | 06/05/2026 | G | 19 | G401 | Arna Senapati | N | 0 | N | 0 |
| 2293 | 06/05/2026 | G | 21 | G402 | Aarav Sharma | N | 0 | N | 0 |
| 2295 | 06/05/2026 | G | 23 | G403 | Avneesh Sivachidhambaram | N | 0 | N | 0 |
| 2281 | 06/05/2026 | G | 9 | G404 | Megha Swargam | N | 0 | N | 0 |
| 2283 | 06/05/2026 | G | 11 | G405 | Ameya Vora | N | 0 | N | 0 |
| 2285 | 06/05/2026 | G | 13 | G406 | Myra Kumar | N | 0 | N | 0 |
| 2287 | 06/05/2026 | G | 15 | G407 | Aarudra Saravanan | N | 0 | N | 0 |
| 2289 | 06/05/2026 | G | 17 | G408 | Arjun Yuvaraj | N | 0 | N | 0 |
| 2321 | 06/12/2026 | B | 17 | B101 | Suhani Akuluru | N | 0 | N | 0 |
| 2323 | 06/12/2026 | B | 19 | B102 | Sujay Akuluru | N | 0 | N | 0 |
| 2325 | 06/12/2026 | B | 21 | B103 | Vedhark Artham | N | 0 | N | 0 |
| 2327 | 06/12/2026 | B | 23 | B104 | Rohit Chittaluri | N | 0 | N | 0 |
| 2313 | 06/12/2026 | B | 9 | B105 | Shubhanshi Dey | N | 0 | N | 0 |
| 2315 | 06/12/2026 | B | 11 | B106 | Shaurya Gadhia | N | 0 | N | 0 |
| 2317 | 06/12/2026 | B | 13 | B107 | Shivansh Gadhia | N | 0 | N | 0 |
| 2319 | 06/12/2026 | B | 15 | B108 | Nidhi Gali | N | 0 | N | 0 |
| 2322 | 06/12/2026 | B | 18 | B201 | Rahul Gali | N | 0 | N | 0 |
| 2324 | 06/12/2026 | B | 20 | B202 | Aryan Gautam | N | 0 | N | 0 |
| 2326 | 06/12/2026 | B | 22 | B203 | Ishan Harikrishnan | N | 0 | N | 0 |
| 2328 | 06/12/2026 | B | 24 | B204 | Vaibhav Hariprasad | N | 0 | N | 0 |
| 2314 | 06/12/2026 | B | 10 | B205 | Varna Hariprasad | N | 0 | N | 0 |
| 2316 | 06/12/2026 | B | 12 | B206 | Hemil Jethva | N | 0 | N | 0 |
| 2318 | 06/12/2026 | B | 14 | B207 | Vaishnavi Juturu | N | 0 | N | 0 |
| 2320 | 06/12/2026 | B | 16 | B208 | Kinjal Kakkar | N | 0 | N | 0 |
| 2307 | 06/12/2026 | B | 3 | B301 | Tejal Kakkar | N | 0 | N | 0 |
| 2311 | 06/12/2026 | B | 7 | B302 | Rishav Kantamneni | N | 0 | N | 0 |
| 2312 | 06/12/2026 | B | 8 | B303 | Athiya Kanther | N | 0 | N | 0 |
| 2305 | 06/12/2026 | B | 1 | B304 | Maanyasri Mutiala | N | 0 | N | 0 |
| 2310 | 06/12/2026 | B | 6 | B305 | Manidweep Mutiala | N | 0 | N | 0 |
| 2309 | 06/12/2026 | B | 5 | B306 | Adhyansha Nagar | N | 0 | N | 0 |
| 2306 | 06/12/2026 | B | 2 | B307 | Nikhila Nanduru | N | 0 | N | 0 |
| 2308 | 06/12/2026 | B | 4 | B308 | Gopa Narayanan | N | 0 | N | 0 |
| 2333 | 06/12/2026 | B | 31 | B401 | Govinda Narayanan | N | 0 | N | 0 |
| 2334 | 06/12/2026 | B | 32 | B402 | Nirja Palkhiwala | N | 0 | N | 0 |
| 2335 | 06/12/2026 | B | 33 | B403 | Ronit Palkhiwala | N | 0 | N | 0 |
| 2336 | 06/12/2026 | B | 34 | B404 | Tanaya Kanther | N | 0 | N | 0 |
| 2329 | 06/12/2026 | B | 27 | B405 | Vediksha Bacharwar | N | 0 | N | 0 |
| 2330 | 06/12/2026 | B | 28 | B406 | Nia Shah | N | 0 | N | 0 |
| 2331 | 06/12/2026 | B | 29 | B407 | Tisya Shah | N | 0 | N | 0 |
| 2332 | 06/12/2026 | B | 30 | B408 | Jeevansh Shetty | N | 0 | N | 0 |
| 2353 | 06/12/2026 | G | 17 | G101 | Swaraj Adulkar | N | 0 | N | 0 |
| 2355 | 06/12/2026 | G | 19 | G102 | Abhay Akula | N | 0 | N | 0 |
| 2357 | 06/12/2026 | G | 21 | G103 | Rishabh Arlekar | N | 0 | N | 0 |
| 2359 | 06/12/2026 | G | 23 | G104 | Nimisha Athuluri | N | 0 | N | 0 |
| Date | Group | Mem Code | Full Name | Attended? | Pts | Gave Speech? | Speech Path |
