| Row | Date | Group | Order | Mem Code | Full Name | Attended? | Pts | Gave Speech? | Speech Path |
|---|---|---|---|---|---|---|---|---|---|
| 1545 | 03/20/2026 | B | 9 | B101 | Suhani Akuluru | N | 0 | N | 0 |
| 1547 | 03/20/2026 | B | 11 | B102 | Sujay Akuluru | N | 0 | N | 0 |
| 1549 | 03/20/2026 | B | 13 | B103 | Vedhark Artham | N | 0 | N | 0 |
| 1551 | 03/20/2026 | B | 15 | B104 | Rohit Chittaluri | N | 0 | N | 0 |
| 1553 | 03/20/2026 | B | 17 | B105 | Shubhanshi Dey | N | 0 | N | 0 |
| 1555 | 03/20/2026 | B | 19 | B106 | Shaurya Gadhia | N | 0 | N | 0 |
| 1557 | 03/20/2026 | B | 21 | B107 | Shivansh Gadhia | N | 0 | N | 0 |
| 1559 | 03/20/2026 | B | 23 | B108 | Nidhi Gali | N | 0 | N | 0 |
| 1546 | 03/20/2026 | B | 10 | B201 | Rahul Gali | N | 0 | N | 0 |
| 1548 | 03/20/2026 | B | 12 | B202 | Aryan Gautam | N | 0 | N | 0 |
| 1550 | 03/20/2026 | B | 14 | B203 | Ishan Harikrishnan | N | 0 | N | 0 |
| 1552 | 03/20/2026 | B | 16 | B204 | Vaibhav Hariprasad | N | 0 | N | 0 |
| 1554 | 03/20/2026 | B | 18 | B205 | Varna Hariprasad | N | 0 | N | 0 |
| 1556 | 03/20/2026 | B | 20 | B206 | Dia Hattangadi | N | 0 | N | 0 |
| 1558 | 03/20/2026 | B | 22 | B207 | Vaishnavi Juturu | N | 0 | N | 0 |
| 1560 | 03/20/2026 | B | 24 | B208 | Kinjal Kakkar | N | 0 | N | 0 |
| 1542 | 03/20/2026 | B | 6 | B301 | Tejal Kakkar | N | 0 | N | 0 |
| 1541 | 03/20/2026 | B | 5 | B302 | Rishav Kantamneni | N | 0 | N | 0 |
| 1538 | 03/20/2026 | B | 2 | B303 | Shruthika Matta | N | 0 | N | 0 |
| 1540 | 03/20/2026 | B | 4 | B304 | Maanyasri Mutiala | N | 0 | N | 0 |
| 1539 | 03/20/2026 | B | 3 | B305 | Manidweep Mutiala | N | 0 | N | 0 |
| 1543 | 03/20/2026 | B | 7 | B306 | Adhyansha Nagar | N | 0 | N | 0 |
| 1544 | 03/20/2026 | B | 8 | B307 | Nikhila Nanduru | N | 0 | N | 0 |
| 1537 | 03/20/2026 | B | 1 | B308 | Gopa Narayanan | N | 0 | N | 0 |
| 1561 | 03/20/2026 | B | 27 | B401 | Govinda Narayanan | N | 0 | N | 0 |
| 1562 | 03/20/2026 | B | 28 | B402 | Nirja Palkhiwala | N | 0 | N | 0 |
| 1563 | 03/20/2026 | B | 29 | B403 | Ronit Palkhiwala | N | 0 | N | 0 |
| 1564 | 03/20/2026 | B | 30 | B404 | Hridhaan Parekh | N | 0 | N | 0 |
| 1565 | 03/20/2026 | B | 31 | B405 | Vediksha Bacharwar | N | 0 | N | 0 |
| 1566 | 03/20/2026 | B | 32 | B406 | Nia Shah | N | 0 | N | 0 |
| 1567 | 03/20/2026 | B | 33 | B407 | Tisya Shah | N | 0 | N | 0 |
| 1568 | 03/20/2026 | B | 34 | B408 | Nikhil Shankar | N | 0 | N | 0 |
| 1577 | 03/20/2026 | G | 9 | G101 | Swaraj Adulkar | N | 0 | N | 0 |
| 1579 | 03/20/2026 | G | 11 | G102 | Abhay Akula | N | 0 | N | 0 |
| 1581 | 03/20/2026 | G | 13 | G103 | Rishabh Arlekar | N | 0 | N | 0 |
| 1583 | 03/20/2026 | G | 15 | G104 | Nimisha Athuluri | N | 0 | N | 0 |
| 1585 | 03/20/2026 | G | 17 | G105 | Gautham Ravisankar | N | 0 | N | 0 |
| 1587 | 03/20/2026 | G | 19 | G106 | Shivansh Bhat | N | 0 | N | 0 |
| 1589 | 03/20/2026 | G | 21 | G107 | Veer Bhojwani | N | 0 | N | 0 |
| 1591 | 03/20/2026 | G | 23 | G108 | Sai Chennareddy | N | 0 | N | 0 |
| 1578 | 03/20/2026 | G | 10 | G201 | Shivanisri Elanjchezhiyan | N | 0 | N | 0 |
| 1580 | 03/20/2026 | G | 12 | G202 | Karthick Gajula | N | 0 | N | 0 |
| 1582 | 03/20/2026 | G | 14 | G203 | Ayan Jena | N | 0 | N | 0 |
| 1584 | 03/20/2026 | G | 16 | G204 | Hemil Jethva | N | 0 | N | 0 |
| 1586 | 03/20/2026 | G | 18 | G205 | Saanvi Maddala | N | 0 | N | 0 |
| 1588 | 03/20/2026 | G | 20 | G206 | Manvith Mahali | N | 0 | N | 0 |
| 1590 | 03/20/2026 | G | 22 | G207 | Tej Mahali | N | 0 | N | 0 |
| 1592 | 03/20/2026 | G | 24 | G208 | Sumedha Mittapalli | N | 0 | N | 0 |
| 1574 | 03/20/2026 | G | 6 | G301 | Lohith Neelapu | N | 0 | N | 0 |
| 1573 | 03/20/2026 | G | 5 | G302 | Snehith Neelapu | N | 0 | N | 0 |
| 1570 | 03/20/2026 | G | 2 | G303 | Aadhya Nooti | N | 0 | N | 0 |
| 1572 | 03/20/2026 | G | 4 | G304 | Aradhanaa Ramasubramanian | N | 0 | N | 0 |
| 1571 | 03/20/2026 | G | 3 | G305 | Harish Ramasubramanian | N | 0 | N | 0 |
| 1575 | 03/20/2026 | G | 7 | G306 | Naren Ravisankar | N | 0 | N | 0 |
| 1576 | 03/20/2026 | G | 8 | G307 | Gautham Sadhanagiri | N | 0 | N | 0 |
| 1569 | 03/20/2026 | G | 1 | G308 | Sana Safura | N | 0 | N | 0 |
| 1593 | 03/20/2026 | G | 27 | G401 | Arna Senapati | N | 0 | N | 0 |
| 1594 | 03/20/2026 | G | 28 | G402 | Aarav Sharma | N | 0 | N | 0 |
| 1595 | 03/20/2026 | G | 29 | G403 | Avneesh Sivachidhambaram | N | 0 | N | 0 |
| 1596 | 03/20/2026 | G | 30 | G404 | Megha Swargam | N | 0 | N | 0 |
| 1597 | 03/20/2026 | G | 31 | G405 | Ameya Vora | N | 0 | N | 0 |
| 1598 | 03/20/2026 | G | 32 | G406 | Myra Kumar | N | 0 | N | 0 |
| 1599 | 03/20/2026 | G | 33 | G407 | Aarudra Saravanan | N | 0 | N | 0 |
| 1600 | 03/20/2026 | G | 34 | G408 | Arjun Yuvaraj | N | 0 | N | 0 |
| 1632 | 03/27/2026 | B | 34 | B101 | Suhani Akuluru | N | 0 | N | 0 |
| 1625 | 03/27/2026 | B | 27 | B102 | Sujay Akuluru | N | 0 | N | 0 |
| 1626 | 03/27/2026 | B | 28 | B103 | Vedhark Artham | N | 0 | N | 0 |
| 1627 | 03/27/2026 | B | 29 | B104 | Rohit Chittaluri | N | 0 | N | 0 |
| 1628 | 03/27/2026 | B | 30 | B105 | Shubhanshi Dey | N | 0 | N | 0 |
| 1629 | 03/27/2026 | B | 31 | B106 | Shaurya Gadhia | N | 0 | N | 0 |
| 1630 | 03/27/2026 | B | 32 | B107 | Shivansh Gadhia | N | 0 | N | 0 |
| 1631 | 03/27/2026 | B | 33 | B108 | Nidhi Gali | N | 0 | N | 0 |
| 1623 | 03/27/2026 | B | 23 | B201 | Rahul Gali | N | 0 | N | 0 |
| 1609 | 03/27/2026 | B | 9 | B202 | Aryan Gautam | N | 0 | N | 0 |
| 1611 | 03/27/2026 | B | 11 | B203 | Ishan Harikrishnan | N | 0 | N | 0 |
| 1613 | 03/27/2026 | B | 13 | B204 | Vaibhav Hariprasad | N | 0 | N | 0 |
| 1615 | 03/27/2026 | B | 15 | B205 | Varna Hariprasad | N | 0 | N | 0 |
| 1617 | 03/27/2026 | B | 17 | B206 | Dia Hattangadi | N | 0 | N | 0 |
| 1619 | 03/27/2026 | B | 19 | B207 | Vaishnavi Juturu | N | 0 | N | 0 |
| 1621 | 03/27/2026 | B | 21 | B208 | Kinjal Kakkar | N | 0 | N | 0 |
| 1624 | 03/27/2026 | B | 24 | B301 | Tejal Kakkar | N | 0 | N | 0 |
| 1610 | 03/27/2026 | B | 10 | B302 | Rishav Kantamneni | N | 0 | N | 0 |
| 1612 | 03/27/2026 | B | 12 | B303 | Shruthika Matta | N | 0 | N | 0 |
| 1614 | 03/27/2026 | B | 14 | B304 | Maanyasri Mutiala | N | 0 | N | 0 |
| 1616 | 03/27/2026 | B | 16 | B305 | Manidweep Mutiala | N | 0 | N | 0 |
| 1618 | 03/27/2026 | B | 18 | B306 | Adhyansha Nagar | N | 0 | N | 0 |
| 1620 | 03/27/2026 | B | 20 | B307 | Nikhila Nanduru | N | 0 | N | 0 |
| 1622 | 03/27/2026 | B | 22 | B308 | Gopa Narayanan | N | 0 | N | 0 |
| 1601 | 03/27/2026 | B | 1 | B401 | Govinda Narayanan | N | 0 | N | 0 |
| 1606 | 03/27/2026 | B | 6 | B402 | Nirja Palkhiwala | N | 0 | N | 0 |
| 1605 | 03/27/2026 | B | 5 | B403 | Ronit Palkhiwala | N | 0 | N | 0 |
| 1602 | 03/27/2026 | B | 2 | B404 | Hridhaan Parekh | N | 0 | N | 0 |
| 1604 | 03/27/2026 | B | 4 | B405 | Vediksha Bacharwar | N | 0 | N | 0 |
| 1603 | 03/27/2026 | B | 3 | B406 | Nia Shah | N | 0 | N | 0 |
| 1607 | 03/27/2026 | B | 7 | B407 | Tisya Shah | N | 0 | N | 0 |
| 1608 | 03/27/2026 | B | 8 | B408 | Nikhil Shankar | N | 0 | N | 0 |
| 1664 | 03/27/2026 | G | 34 | G101 | Swaraj Adulkar | N | 0 | N | 0 |
| 1657 | 03/27/2026 | G | 27 | G102 | Abhay Akula | N | 0 | N | 0 |
| 1658 | 03/27/2026 | G | 28 | G103 | Rishabh Arlekar | N | 0 | N | 0 |
| 1659 | 03/27/2026 | G | 29 | G104 | Nimisha Athuluri | N | 0 | N | 0 |
| Date | Group | Mem Code | Full Name | Attended? | Pts | Gave Speech? | Speech Path |
