| Row | Date | Group | Order | Mem Code | Full Name | Attended? | Pts | Gave Speech? | Speech Path |
|---|---|---|---|---|---|---|---|---|---|
| 3168 | 09/11/2026 | B | 34 | B101 | Suhani Akuluru | N | 0 | N | 0 |
| 3161 | 09/11/2026 | B | 27 | B102 | Sujay Akuluru | N | 0 | N | 0 |
| 3162 | 09/11/2026 | B | 28 | B103 | Vedhark Artham | N | 0 | N | 0 |
| 3163 | 09/11/2026 | B | 29 | B104 | Rohit Chittaluri | N | 0 | N | 0 |
| 3164 | 09/11/2026 | B | 30 | B105 | Myra Bansal | N | 0 | N | 0 |
| 3165 | 09/11/2026 | B | 31 | B106 | Shaurya Gadhia | N | 0 | N | 0 |
| 3166 | 09/11/2026 | B | 32 | B107 | Shivansh Gadhia | N | 0 | N | 0 |
| 3167 | 09/11/2026 | B | 33 | B108 | Nidhi Gali | N | 0 | N | 0 |
| 3159 | 09/11/2026 | B | 23 | B201 | Rahul Gali | N | 0 | N | 0 |
| 3145 | 09/11/2026 | B | 9 | B202 | Aryan Gautam | N | 0 | N | 0 |
| 3147 | 09/11/2026 | B | 11 | B203 | Ishan Harikrishnan | N | 0 | N | 0 |
| 3149 | 09/11/2026 | B | 13 | B204 | Vaibhav Hariprasad | N | 0 | N | 0 |
| 3151 | 09/11/2026 | B | 15 | B205 | Varna Hariprasad | N | 0 | N | 0 |
| 3153 | 09/11/2026 | B | 17 | B206 | Hemil Jethva | N | 0 | N | 0 |
| 3155 | 09/11/2026 | B | 19 | B207 | Kyan Shahabadi | N | 0 | N | 0 |
| 3157 | 09/11/2026 | B | 21 | B208 | Kinjal Kakkar | N | 0 | N | 0 |
| 3160 | 09/11/2026 | B | 24 | B301 | Tejal Kakkar | N | 0 | N | 0 |
| 3146 | 09/11/2026 | B | 10 | B302 | Rishav Kantamneni | N | 0 | N | 0 |
| 3148 | 09/11/2026 | B | 12 | B303 | Athiya Kanther | N | 0 | N | 0 |
| 3150 | 09/11/2026 | B | 14 | B304 | Maanyasri Mutiala | N | 0 | N | 0 |
| 3152 | 09/11/2026 | B | 16 | B305 | Manidweep Mutiala | N | 0 | N | 0 |
| 3154 | 09/11/2026 | B | 18 | B306 | Adhyansha Nagar | N | 0 | N | 0 |
| 3156 | 09/11/2026 | B | 20 | B307 | Nikhila Nanduru | N | 0 | N | 0 |
| 3158 | 09/11/2026 | B | 22 | B308 | Gopa Narayanan | N | 0 | N | 0 |
| 3137 | 09/11/2026 | B | 1 | B401 | Govinda Narayanan | N | 0 | N | 0 |
| 3142 | 09/11/2026 | B | 6 | B402 | Nirja Palkhiwala | N | 0 | N | 0 |
| 3141 | 09/11/2026 | B | 5 | B403 | Ronit Palkhiwala | N | 0 | N | 0 |
| 3138 | 09/11/2026 | B | 2 | B404 | Tanaya Kanther | N | 0 | N | 0 |
| 3140 | 09/11/2026 | B | 4 | B405 | Vediksha Bacharwar | N | 0 | N | 0 |
| 3139 | 09/11/2026 | B | 3 | B406 | Nia Shah | N | 0 | N | 0 |
| 3143 | 09/11/2026 | B | 7 | B407 | Tisya Shah | N | 0 | N | 0 |
| 3144 | 09/11/2026 | B | 8 | B408 | Jeevansh Shetty | N | 0 | N | 0 |
| 3200 | 09/11/2026 | G | 34 | G101 | Swaraj Adulkar | N | 0 | N | 0 |
| 3193 | 09/11/2026 | G | 27 | G102 | Abhay Akula | N | 0 | N | 0 |
| 3194 | 09/11/2026 | G | 28 | G103 | Rishabh Arlekar | N | 0 | N | 0 |
| 3195 | 09/11/2026 | G | 29 | G104 | Avi Tyagi | N | 0 | N | 0 |
| 3196 | 09/11/2026 | G | 30 | G105 | Gautham Ravisankar | N | 0 | N | 0 |
| 3197 | 09/11/2026 | G | 31 | G106 | Shivansh Bhat | N | 0 | N | 0 |
| 3198 | 09/11/2026 | G | 32 | G107 | Veer Bhojwani | N | 0 | N | 0 |
| 3199 | 09/11/2026 | G | 33 | G108 | Sai Chennareddy | N | 0 | N | 0 |
| 3191 | 09/11/2026 | G | 23 | G201 | Shivanisri Elanjchezhiyan | N | 0 | N | 0 |
| 3177 | 09/11/2026 | G | 9 | G202 | Karthick Gajula | N | 0 | N | 0 |
| 3179 | 09/11/2026 | G | 11 | G203 | Ayan Jena | N | 0 | N | 0 |
| 3181 | 09/11/2026 | G | 13 | G204 | Amelia Sam | N | 0 | N | 0 |
| 3183 | 09/11/2026 | G | 15 | G205 | Kyra Kapoor | N | 0 | N | 0 |
| 3185 | 09/11/2026 | G | 17 | G206 | Manvith Mahali | N | 0 | N | 0 |
| 3187 | 09/11/2026 | G | 19 | G207 | Tej Mahali | N | 0 | N | 0 |
| 3189 | 09/11/2026 | G | 21 | G208 | Sumedha Mittapalli | N | 0 | N | 0 |
| 3192 | 09/11/2026 | G | 24 | G301 | Lohith Neelapu | N | 0 | N | 0 |
| 3178 | 09/11/2026 | G | 10 | G302 | Snehith Neelapu | N | 0 | N | 0 |
| 3180 | 09/11/2026 | G | 12 | G303 | Aadhya Nooti | N | 0 | N | 0 |
| 3182 | 09/11/2026 | G | 14 | G304 | Aradhanaa Ramasubramanian | N | 0 | N | 0 |
| 3184 | 09/11/2026 | G | 16 | G305 | Harish Ramasubramanian | N | 0 | N | 0 |
| 3186 | 09/11/2026 | G | 18 | G306 | Naren Ravisankar | N | 0 | N | 0 |
| 3188 | 09/11/2026 | G | 20 | G307 | Gautham Sadhanagiri | N | 0 | N | 0 |
| 3190 | 09/11/2026 | G | 22 | G308 | Amogh Kapoor | N | 0 | N | 0 |
| 3169 | 09/11/2026 | G | 1 | G401 | Arna Senapati | N | 0 | N | 0 |
| 3174 | 09/11/2026 | G | 6 | G402 | Aarav Sharma | N | 0 | N | 0 |
| 3173 | 09/11/2026 | G | 5 | G403 | Avneesh Sivachidhambaram | N | 0 | N | 0 |
| 3170 | 09/11/2026 | G | 2 | G404 | Megha Swargam | N | 0 | N | 0 |
| 3172 | 09/11/2026 | G | 4 | G405 | Ameya Vora | N | 0 | N | 0 |
| 3171 | 09/11/2026 | G | 3 | G406 | Myra Kumar | N | 0 | N | 0 |
| 3175 | 09/11/2026 | G | 7 | G407 | Aarudra Saravanan | N | 0 | N | 0 |
| 3176 | 09/11/2026 | G | 8 | G408 | Arjun Yuvaraj | N | 0 | N | 0 |
| 3208 | 09/18/2026 | B | 8 | B101 | Suhani Akuluru | N | 0 | N | 0 |
| 3201 | 09/18/2026 | B | 1 | B102 | Sujay Akuluru | N | 0 | N | 0 |
| 3206 | 09/18/2026 | B | 6 | B103 | Vedhark Artham | N | 0 | N | 0 |
| 3205 | 09/18/2026 | B | 5 | B104 | Rohit Chittaluri | N | 0 | N | 0 |
| 3202 | 09/18/2026 | B | 2 | B105 | Myra Bansal | N | 0 | N | 0 |
| 3204 | 09/18/2026 | B | 4 | B106 | Shaurya Gadhia | N | 0 | N | 0 |
| 3203 | 09/18/2026 | B | 3 | B107 | Shivansh Gadhia | N | 0 | N | 0 |
| 3207 | 09/18/2026 | B | 7 | B108 | Nidhi Gali | N | 0 | N | 0 |
| 3231 | 09/18/2026 | B | 33 | B201 | Rahul Gali | N | 0 | N | 0 |
| 3232 | 09/18/2026 | B | 34 | B202 | Aryan Gautam | N | 0 | N | 0 |
| 3225 | 09/18/2026 | B | 27 | B203 | Ishan Harikrishnan | N | 0 | N | 0 |
| 3226 | 09/18/2026 | B | 28 | B204 | Vaibhav Hariprasad | N | 0 | N | 0 |
| 3227 | 09/18/2026 | B | 29 | B205 | Varna Hariprasad | N | 0 | N | 0 |
| 3228 | 09/18/2026 | B | 30 | B206 | Hemil Jethva | N | 0 | N | 0 |
| 3229 | 09/18/2026 | B | 31 | B207 | Kyan Shahabadi | N | 0 | N | 0 |
| 3230 | 09/18/2026 | B | 32 | B208 | Kinjal Kakkar | N | 0 | N | 0 |
| 3221 | 09/18/2026 | B | 21 | B301 | Tejal Kakkar | N | 0 | N | 0 |
| 3223 | 09/18/2026 | B | 23 | B302 | Rishav Kantamneni | N | 0 | N | 0 |
| 3209 | 09/18/2026 | B | 9 | B303 | Athiya Kanther | N | 0 | N | 0 |
| 3211 | 09/18/2026 | B | 11 | B304 | Maanyasri Mutiala | N | 0 | N | 0 |
| 3213 | 09/18/2026 | B | 13 | B305 | Manidweep Mutiala | N | 0 | N | 0 |
| 3215 | 09/18/2026 | B | 15 | B306 | Adhyansha Nagar | N | 0 | N | 0 |
| 3217 | 09/18/2026 | B | 17 | B307 | Nikhila Nanduru | N | 0 | N | 0 |
| 3219 | 09/18/2026 | B | 19 | B308 | Gopa Narayanan | N | 0 | N | 0 |
| 3222 | 09/18/2026 | B | 22 | B401 | Govinda Narayanan | N | 0 | N | 0 |
| 3224 | 09/18/2026 | B | 24 | B402 | Nirja Palkhiwala | N | 0 | N | 0 |
| 3210 | 09/18/2026 | B | 10 | B403 | Ronit Palkhiwala | N | 0 | N | 0 |
| 3212 | 09/18/2026 | B | 12 | B404 | Tanaya Kanther | N | 0 | N | 0 |
| 3214 | 09/18/2026 | B | 14 | B405 | Vediksha Bacharwar | N | 0 | N | 0 |
| 3216 | 09/18/2026 | B | 16 | B406 | Nia Shah | N | 0 | N | 0 |
| 3218 | 09/18/2026 | B | 18 | B407 | Tisya Shah | N | 0 | N | 0 |
| 3220 | 09/18/2026 | B | 20 | B408 | Jeevansh Shetty | N | 0 | N | 0 |
| 3240 | 09/18/2026 | G | 8 | G101 | Swaraj Adulkar | N | 0 | N | 0 |
| 3233 | 09/18/2026 | G | 1 | G102 | Abhay Akula | N | 0 | N | 0 |
| 3238 | 09/18/2026 | G | 6 | G103 | Rishabh Arlekar | N | 0 | N | 0 |
| 3237 | 09/18/2026 | G | 5 | G104 | Avi Tyagi | N | 0 | N | 0 |
| Date | Group | Mem Code | Full Name | Attended? | Pts | Gave Speech? | Speech Path |
