| Row | Date | Group ID | Order | Member Code | Full Name | Role | Venue |
|---|---|---|---|---|---|---|---|
| 1545 | 03/20/2026 | B | 9 | B101 | Suhani Akuluru | Speaker 1 | NPL 95th St. Rm A |
| 1547 | 03/20/2026 | B | 11 | B102 | Sujay Akuluru | Speaker 2 | NPL 95th St. Rm A |
| 1549 | 03/20/2026 | B | 13 | B103 | Vedhark Artham | Speaker 3 | NPL 95th St. Rm A |
| 1551 | 03/20/2026 | B | 15 | B104 | Rohit Chittaluri | Speaker 4 | NPL 95th St. Rm A |
| 1553 | 03/20/2026 | B | 17 | B105 | Shubhanshi Dey | Speaker 5 | NPL 95th St. Rm A |
| 1555 | 03/20/2026 | B | 19 | B106 | Shaurya Gadhia | Speaker 6 | NPL 95th St. Rm A |
| 1557 | 03/20/2026 | B | 21 | B107 | Shivansh Gadhia | Speaker 7 | NPL 95th St. Rm A |
| 1559 | 03/20/2026 | B | 23 | B108 | Nidhi Gali | Speaker 8 | NPL 95th St. Rm A |
| 1546 | 03/20/2026 | B | 10 | B201 | Rahul Gali | Evaluator 1 | NPL 95th St. Rm A |
| 1548 | 03/20/2026 | B | 12 | B202 | Aryan Gautam | Evaluator 2 | NPL 95th St. Rm A |
| 1550 | 03/20/2026 | B | 14 | B203 | Ishan Harikrishnan | Evaluator 3 | NPL 95th St. Rm A |
| 1552 | 03/20/2026 | B | 16 | B204 | Vaibhav Hariprasad | Evaluator 4 | NPL 95th St. Rm A |
| 1554 | 03/20/2026 | B | 18 | B205 | Varna Hariprasad | Evaluator 5 | NPL 95th St. Rm A |
| 1556 | 03/20/2026 | B | 20 | B206 | Dia Hattangadi | Evaluator 6 | NPL 95th St. Rm A |
| 1558 | 03/20/2026 | B | 22 | B207 | Vaishnavi Juturu | Evaluator 7 | NPL 95th St. Rm A |
| 1560 | 03/20/2026 | B | 24 | B208 | Kinjal Kakkar | Evaluator 8 | NPL 95th St. Rm A |
| 1542 | 03/20/2026 | B | 6 | B301 | Tejal Kakkar | Timer | NPL 95th St. Rm A |
| 1541 | 03/20/2026 | B | 5 | B302 | Rishav Kantamneni | Grammarian | NPL 95th St. Rm A |
| 1538 | 03/20/2026 | B | 2 | B303 | Shruthika Matta | Word of the day | NPL 95th St. Rm A |
| 1540 | 03/20/2026 | B | 4 | B304 | Maanyasri Mutiala | Thought of the day | NPL 95th St. Rm A |
| 1539 | 03/20/2026 | B | 3 | B305 | Manidweep Mutiala | Joke of the day | NPL 95th St. Rm A |
| 1543 | 03/20/2026 | B | 7 | B306 | Adhyansha Nagar | General Evaluator 1 | NPL 95th St. Rm A |
| 1544 | 03/20/2026 | B | 8 | B307 | Nikhila Nanduru | General Evaluator 2 | NPL 95th St. Rm A |
| 1537 | 03/20/2026 | B | 1 | B308 | Gopa Narayanan | Lead / Toastmaster | NPL 95th St. Rm A |
| 1561 | 03/20/2026 | B | 27 | B401 | Govinda Narayanan | Activity 1 | NPL 95th St. Rm A |
| 1562 | 03/20/2026 | B | 28 | B402 | Nirja Palkhiwala | Activity 2 | NPL 95th St. Rm A |
| 1563 | 03/20/2026 | B | 29 | B403 | Ronit Palkhiwala | Activity 3 | NPL 95th St. Rm A |
| 1564 | 03/20/2026 | B | 30 | B404 | Hridhaan Parekh | Activity 4 | NPL 95th St. Rm A |
| 1565 | 03/20/2026 | B | 31 | B405 | Vediksha Bacharwar | Activity 5 | NPL 95th St. Rm A |
| 1566 | 03/20/2026 | B | 32 | B406 | Nia Shah | Activity 6 | NPL 95th St. Rm A |
| 1567 | 03/20/2026 | B | 33 | B407 | Tisya Shah | Activity 7 | NPL 95th St. Rm A |
| 1568 | 03/20/2026 | B | 34 | B408 | Nikhil Shankar | Activity 8 | NPL 95th St. Rm A |
| 1577 | 03/20/2026 | G | 9 | G101 | Swaraj Adulkar | Speaker 1 | NPL 95th St. Rm A |
| 1579 | 03/20/2026 | G | 11 | G102 | Abhay Akula | Speaker 2 | NPL 95th St. Rm A |
| 1581 | 03/20/2026 | G | 13 | G103 | Rishabh Arlekar | Speaker 3 | NPL 95th St. Rm A |
| 1583 | 03/20/2026 | G | 15 | G104 | Nimisha Athuluri | Speaker 4 | NPL 95th St. Rm A |
| 1585 | 03/20/2026 | G | 17 | G105 | Gautham Ravisankar | Speaker 5 | NPL 95th St. Rm A |
| 1587 | 03/20/2026 | G | 19 | G106 | Shivansh Bhat | Speaker 6 | NPL 95th St. Rm A |
| 1589 | 03/20/2026 | G | 21 | G107 | Veer Bhojwani | Speaker 7 | NPL 95th St. Rm A |
| 1591 | 03/20/2026 | G | 23 | G108 | Sai Chennareddy | Speaker 8 | NPL 95th St. Rm A |
| 1578 | 03/20/2026 | G | 10 | G201 | Shivanisri Elanjchezhiyan | Evaluator 1 | NPL 95th St. Rm A |
| 1580 | 03/20/2026 | G | 12 | G202 | Karthick Gajula | Evaluator 2 | NPL 95th St. Rm A |
| 1582 | 03/20/2026 | G | 14 | G203 | Ayan Jena | Evaluator 3 | NPL 95th St. Rm A |
| 1584 | 03/20/2026 | G | 16 | G204 | Hemil Jethva | Evaluator 4 | NPL 95th St. Rm A |
| 1586 | 03/20/2026 | G | 18 | G205 | Saanvi Maddala | Evaluator 5 | NPL 95th St. Rm A |
| 1588 | 03/20/2026 | G | 20 | G206 | Manvith Mahali | Evaluator 6 | NPL 95th St. Rm A |
| 1590 | 03/20/2026 | G | 22 | G207 | Tej Mahali | Evaluator 7 | NPL 95th St. Rm A |
| 1592 | 03/20/2026 | G | 24 | G208 | Sumedha Mittapalli | Evaluator 8 | NPL 95th St. Rm A |
| 1574 | 03/20/2026 | G | 6 | G301 | Lohith Neelapu | Timer | NPL 95th St. Rm A |
| 1573 | 03/20/2026 | G | 5 | G302 | Snehith Neelapu | Grammarian | NPL 95th St. Rm A |
| 1570 | 03/20/2026 | G | 2 | G303 | Aadhya Nooti | Word of the day | NPL 95th St. Rm A |
| 1572 | 03/20/2026 | G | 4 | G304 | Aradhanaa Ramasubramanian | Thought of the day | NPL 95th St. Rm A |
| 1571 | 03/20/2026 | G | 3 | G305 | Harish Ramasubramanian | Joke of the day | NPL 95th St. Rm A |
| 1575 | 03/20/2026 | G | 7 | G306 | Naren Ravisankar | General Evaluator 1 | NPL 95th St. Rm A |
| 1576 | 03/20/2026 | G | 8 | G307 | Gautham Sadhanagiri | General Evaluator 2 | NPL 95th St. Rm A |
| 1569 | 03/20/2026 | G | 1 | G308 | Sana Safura | Lead / Toastmaster | NPL 95th St. Rm A |
| 1593 | 03/20/2026 | G | 27 | G401 | Arna Senapati | Activity 1 | NPL 95th St. Rm A |
| 1594 | 03/20/2026 | G | 28 | G402 | Aarav Sharma | Activity 2 | NPL 95th St. Rm A |
| 1595 | 03/20/2026 | G | 29 | G403 | Avneesh Sivachidhambaram | Activity 3 | NPL 95th St. Rm A |
| 1596 | 03/20/2026 | G | 30 | G404 | Megha Swargam | Activity 4 | NPL 95th St. Rm A |
| 1597 | 03/20/2026 | G | 31 | G405 | Ameya Vora | Activity 5 | NPL 95th St. Rm A |
| 1598 | 03/20/2026 | G | 32 | G406 | Myra Kumar | Activity 6 | NPL 95th St. Rm A |
| 1599 | 03/20/2026 | G | 33 | G407 | Aarudra Saravanan | Activity 7 | NPL 95th St. Rm A |
| 1600 | 03/20/2026 | G | 34 | G408 | Arjun Yuvaraj | Activity 8 | NPL 95th St. Rm A |
| 1632 | 03/27/2026 | B | 34 | B101 | Suhani Akuluru | Activity 8 | NPL 95th St. Rm A |
| 1625 | 03/27/2026 | B | 27 | B102 | Sujay Akuluru | Activity 1 | NPL 95th St. Rm A |
| 1626 | 03/27/2026 | B | 28 | B103 | Vedhark Artham | Activity 2 | NPL 95th St. Rm A |
| 1627 | 03/27/2026 | B | 29 | B104 | Rohit Chittaluri | Activity 3 | NPL 95th St. Rm A |
| 1628 | 03/27/2026 | B | 30 | B105 | Shubhanshi Dey | Activity 4 | NPL 95th St. Rm A |
| 1629 | 03/27/2026 | B | 31 | B106 | Shaurya Gadhia | Activity 5 | NPL 95th St. Rm A |
| 1630 | 03/27/2026 | B | 32 | B107 | Shivansh Gadhia | Activity 6 | NPL 95th St. Rm A |
| 1631 | 03/27/2026 | B | 33 | B108 | Nidhi Gali | Activity 7 | NPL 95th St. Rm A |
| 1623 | 03/27/2026 | B | 23 | B201 | Rahul Gali | Speaker 8 | NPL 95th St. Rm A |
| 1609 | 03/27/2026 | B | 9 | B202 | Aryan Gautam | Speaker 1 | NPL 95th St. Rm A |
| 1611 | 03/27/2026 | B | 11 | B203 | Ishan Harikrishnan | Speaker 2 | NPL 95th St. Rm A |
| 1613 | 03/27/2026 | B | 13 | B204 | Vaibhav Hariprasad | Speaker 3 | NPL 95th St. Rm A |
| 1615 | 03/27/2026 | B | 15 | B205 | Varna Hariprasad | Speaker 4 | NPL 95th St. Rm A |
| 1617 | 03/27/2026 | B | 17 | B206 | Dia Hattangadi | Speaker 5 | NPL 95th St. Rm A |
| 1619 | 03/27/2026 | B | 19 | B207 | Vaishnavi Juturu | Speaker 6 | NPL 95th St. Rm A |
| 1621 | 03/27/2026 | B | 21 | B208 | Kinjal Kakkar | Speaker 7 | NPL 95th St. Rm A |
| 1624 | 03/27/2026 | B | 24 | B301 | Tejal Kakkar | Evaluator 8 | NPL 95th St. Rm A |
| 1610 | 03/27/2026 | B | 10 | B302 | Rishav Kantamneni | Evaluator 1 | NPL 95th St. Rm A |
| 1612 | 03/27/2026 | B | 12 | B303 | Shruthika Matta | Evaluator 2 | NPL 95th St. Rm A |
| 1614 | 03/27/2026 | B | 14 | B304 | Maanyasri Mutiala | Evaluator 3 | NPL 95th St. Rm A |
| 1616 | 03/27/2026 | B | 16 | B305 | Manidweep Mutiala | Evaluator 4 | NPL 95th St. Rm A |
| 1618 | 03/27/2026 | B | 18 | B306 | Adhyansha Nagar | Evaluator 5 | NPL 95th St. Rm A |
| 1620 | 03/27/2026 | B | 20 | B307 | Nikhila Nanduru | Evaluator 6 | NPL 95th St. Rm A |
| 1622 | 03/27/2026 | B | 22 | B308 | Gopa Narayanan | Evaluator 7 | NPL 95th St. Rm A |
| 1601 | 03/27/2026 | B | 1 | B401 | Govinda Narayanan | Lead / Toastmaster | NPL 95th St. Rm A |
| 1606 | 03/27/2026 | B | 6 | B402 | Nirja Palkhiwala | Timer | NPL 95th St. Rm A |
| 1605 | 03/27/2026 | B | 5 | B403 | Ronit Palkhiwala | Grammarian | NPL 95th St. Rm A |
| 1602 | 03/27/2026 | B | 2 | B404 | Hridhaan Parekh | Word of the day | NPL 95th St. Rm A |
| 1604 | 03/27/2026 | B | 4 | B405 | Vediksha Bacharwar | Thought of the day | NPL 95th St. Rm A |
| 1603 | 03/27/2026 | B | 3 | B406 | Nia Shah | Joke of the day | NPL 95th St. Rm A |
| 1607 | 03/27/2026 | B | 7 | B407 | Tisya Shah | General Evaluator 1 | NPL 95th St. Rm A |
| 1608 | 03/27/2026 | B | 8 | B408 | Nikhil Shankar | General Evaluator 2 | NPL 95th St. Rm A |
| 1664 | 03/27/2026 | G | 34 | G101 | Swaraj Adulkar | Activity 8 | NPL 95th St. Rm A |
| 1657 | 03/27/2026 | G | 27 | G102 | Abhay Akula | Activity 1 | NPL 95th St. Rm A |
| 1658 | 03/27/2026 | G | 28 | G103 | Rishabh Arlekar | Activity 2 | NPL 95th St. Rm A |
| 1659 | 03/27/2026 | G | 29 | G104 | Nimisha Athuluri | Activity 3 | NPL 95th St. Rm A |
| Date | Group ID | Order | Member Code | Full Name | Role | Venue |
